Latest 25 from a total of 71 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Call Bridge Call | 29493280 | 40 days ago | OUT | 34.6827634 FRAX | 0.0000296 | ||||
| Execute Order | 29493146 | 40 days ago | OUT | 0 FRAX | 0.00002159 | ||||
| Approve | 29493138 | 40 days ago | OUT | 0 FRAX | 0.00000402 | ||||
| Call Bridge Call | 24434338 | 157 days ago | OUT | 28.49075187 FRAX | 0.00014638 | ||||
| Call Bridge Call | 21922673 | 215 days ago | OUT | 0.05078949 FRAX | 0.00018013 | ||||
| Approve | 21922667 | 215 days ago | OUT | 0 FRAX | 0.00003129 | ||||
| Execute Order | 21922634 | 215 days ago | OUT | 0 FRAX | 0.00011183 | ||||
| Call Bridge Call | 21903198 | 216 days ago | OUT | 0.05285403 FRAX | 0.00047237 | ||||
| Approve | 21903193 | 216 days ago | OUT | 0 FRAX | 0.00007872 | ||||
| Call Bridge Call | 21903180 | 216 days ago | OUT | 0.07426988 FRAX | 0.00049923 | ||||
| Approve | 21903175 | 216 days ago | OUT | 0 FRAX | 0.00007882 | ||||
| Approve | 21903148 | 216 days ago | OUT | 0 FRAX | 0.00008771 | ||||
| Swap Compact | 21903113 | 216 days ago | OUT | 0 FRAX | 0.00027187 | ||||
| Approve | 21903105 | 216 days ago | OUT | 0 FRAX | 0.00009705 | ||||
| Execute Order | 21902961 | 216 days ago | OUT | 0 FRAX | 0.00028429 | ||||
| Call Bridge Call | 21217814 | 231 days ago | OUT | 0.04365837 FRAX | 0.0006334 | ||||
| Approve | 21217803 | 231 days ago | OUT | 0 FRAX | 0.00010378 | ||||
| Execute Order | 21217743 | 231 days ago | OUT | 0 FRAX | 0.00034045 | ||||
| Call Bridge Call | 21103679 | 234 days ago | OUT | 0.03774679 FRAX | 0.00003878 | ||||
| Approve | 21103671 | 234 days ago | OUT | 0 FRAX | 0.00000713 | ||||
| Call Bridge Call | 21103655 | 234 days ago | OUT | 0.03774679 FRAX | 0.00004119 | ||||
| Approve | 21103647 | 234 days ago | OUT | 0 FRAX | 0.00000735 | ||||
| Execute Order | 21103566 | 234 days ago | OUT | 0 FRAX | 0.00002881 | ||||
| Approve | 21103559 | 234 days ago | OUT | 0 FRAX | 0.00000669 | ||||
| Call Bridge Call | 20922863 | 238 days ago | OUT | 0.04186168 FRAX | 0.00000947 |
Latest 20 internal transactions
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 29494222 | 40 days ago | 0.08274825 FRAX | ||||
| 29493146 | 40 days ago | 34.93759112 FRAX | ||||
| 26468723 | 110 days ago | 0.00000656 FRAX | ||||
| 26404348 | 111 days ago | 0.00000655 FRAX | ||||
| 24435261 | 157 days ago | 0.04724164 FRAX | ||||
| 21923892 | 215 days ago | 0.05070053 FRAX | ||||
| 21904114 | 216 days ago | 0.05272576 FRAX | ||||
| 21904104 | 216 days ago | 0.07414112 FRAX | ||||
| 21219431 | 231 days ago | 0.04289343 FRAX | ||||
| 21104829 | 234 days ago | 0.03770232 FRAX | ||||
| 21104829 | 234 days ago | 0.03770254 FRAX | ||||
| 20924140 | 238 days ago | 0.04182982 FRAX | ||||
| 20579325 | 246 days ago | 0.14252446 FRAX | ||||
| 20578266 | 246 days ago | 28.56867828 FRAX | ||||
| 20409749 | 250 days ago | 0.00000545 FRAX | ||||
| 19860086 | 263 days ago | 0.00002479 FRAX | ||||
| 19847394 | 263 days ago | 0.00002609 FRAX | ||||
| 19845086 | 263 days ago | 0.00002594 FRAX | ||||
| 19845086 | 263 days ago | 0.00002618 FRAX | ||||
| 19329644 | 275 days ago | 0.22604702 FRAX |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$62.90
Net Worth in FRAX
61.458418
Token Allocations
FRXETH
51.37%
ETH
20.89%
CBETH
8.03%
Others
19.71%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| FRAXTAL | 51.37% | $2,943.65 | 0.011 | $32.31 | |
| FRAXTAL | 0.76% | $1.02 | 0.4683 | $0.479313 | |
| ARB | 8.69% | $2,952.25 | 0.00185241 | $5.47 | |
| ARB | 3.72% | $3,154.13 | 0.00074208 | $2.34 | |
| ARB | 3.34% | $3,613.52 | 0.00058173 | $2.1 | |
| ARB | 3.03% | $88,878 | 0.00002145 | $1.91 | |
| ARB | 1.59% | $88,835 | 0.00001124 | $0.9983 | |
| ARB | 0.70% | $2,949.52 | 0.00014875 | $0.4387 | |
| ARB | 0.42% | $0.999566 | 0.2648 | $0.2647 | |
| BASE | 8.03% | $3,312.33 | 0.00152516 | $5.05 | |
| BASE | 6.37% | $2,952.27 | 0.00135759 | $4.01 | |
| BASE | 1.28% | $1.09 | 0.7442 | $0.8075 | |
| BASE | 1.05% | $226.3 | 0.00292836 | $0.6626 | |
| BASE | 0.96% | $1.18 | 0.5115 | $0.6035 | |
| BASE | 0.50% | $1.19 | 0.2658 | $0.3162 | |
| BASE | 0.42% | $2.04 | 0.1291 | $0.2633 | |
| BASE | 0.36% | $0.998049 | 0.2283 | $0.2278 | |
| BASE | 0.32% | $0.996212 | 0.2023 | $0.2015 | |
| ETH | 5.82% | $2,952.29 | 0.00124076 | $3.66 | |
| ETH | 0.32% | $0.999515 | 0.2021 | $0.2019 | |
| SONIC | 0.29% | $0.070143 | 2.6113 | $0.1831 | |
| SONIC | 0.23% | $0.070188 | 2.0702 | $0.145307 | |
| BERA | 0.37% | $0.730187 | 0.3208 | $0.234261 | |
| MONAD | 0.03% | $0.018837 | 1 | $0.018837 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.