Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$4,195.14
Net Worth in FRAX
4,113.375635
Token Allocations
ETH
61.86%
LINEA
10.88%
ZRO
7.61%
Others
19.65%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 37.84% | $2,952.36 | 0.5376 | $1,587.28 | |
| ETH | 1.91% | $0.343331 | 233.1533 | $80.05 | |
| ETH | 1.26% | $0.993098 | 53.2125 | $52.85 | |
| ETH | 1.07% | $0.332724 | 134.699 | $44.82 | |
| ETH | 0.52% | $2,952.36 | 0.00739413 | $21.83 | |
| ETH | 0.48% | $0.999583 | 20.0246 | $20.02 | |
| ETH | 0.44% | $0.011679 | 1,570.3293 | $18.34 | |
| ETH | 0.20% | $0.00874 | 954.6399 | $8.34 | |
| ETH | 0.10% | $0.007999 | 522.4386 | $4.18 | |
| ETH | 0.08% | $0.134954 | 25.6 | $3.45 | |
| ETH | 0.05% | $2,950.17 | 0.00066353 | $1.96 | |
| ETH | 0.04% | $321.61 | 0.00508385 | $1.64 | |
| ETH | <0.01% | $3,181.74 | 0.0000586 | $0.1864 | |
| BASE | 20.30% | $2,952.79 | 0.2885 | $851.79 | |
| BASE | 2.23% | $0.284279 | 329.0504 | $93.54 | |
| BASE | 1.01% | $0.013466 | 3,141.5559 | $42.3 | |
| BASE | 0.33% | $0.999522 | 13.9071 | $13.9 | |
| BASE | 0.13% | $0.001956 | 2,891.7657 | $5.66 | |
| BASE | 0.08% | $0.000829 | 3,971.9442 | $3.29 | |
| BASE | 0.08% | $0.019895 | 160 | $3.18 | |
| BASE | 0.05% | $1.19 | 1.6669 | $1.98 | |
| BASE | 0.02% | $0.000001 | 740,000 | $0.8732 | |
| BASE | 0.02% | $0.016559 | 50.6918 | $0.8394 | |
| BASE | 0.02% | $0.006449 | 103.6759 | $0.6686 | |
| BASE | 0.01% | $9.76 | 0.05 | $0.488 | |
| BASE | <0.01% | $89,188 | 0.00000379 | $0.338 | |
| BASE | <0.01% | $0.999614 | 0.2185 | $0.2184 | |
| BASE | <0.01% | $0.998099 | 0.1902 | $0.1898 | |
| BASE | <0.01% | $0.002329 | 66.6667 | $0.1552 | |
| BASE | <0.01% | $2,958.7 | 0.00005 | $0.1479 | |
| LINEA | 10.88% | $0.006318 | 72,247.2626 | $456.47 | |
| LINEA | 2.09% | $2,950.74 | 0.0297 | $87.56 | |
| LINEA | 0.83% | $0.000446 | 77,811.2806 | $34.69 | |
| LINEA | 0.48% | $0.032971 | 615.9183 | $20.31 | |
| LINEA | 0.01% | $0.000184 | 2,892.116 | $0.5325 | |
| ARB | 7.61% | $2 | 159.568 | $319.14 | |
| ARB | 2.27% | $0.60424 | 157.5285 | $95.18 | |
| ARB | 1.18% | $2,952.55 | 0.0168 | $49.68 | |
| ARB | 0.84% | $0.175418 | 200.1629 | $35.11 | |
| ARB | 0.48% | $0.070746 | 284 | $20.09 | |
| ARB | 0.09% | $0.001593 | 2,275.8509 | $3.62 | |
| ARB | 0.01% | $0.999566 | 0.6042 | $0.6039 | |
| ARB | 0.01% | $0.999856 | 0.5941 | $0.594 | |
| ARB | <0.01% | $0.999089 | 0.1669 | $0.1667 | |
| ARB | <0.01% | $0.000372 | 403.743 | $0.1502 | |
| ARB | <0.01% | $0.998265 | 0.1036 | $0.1034 | |
| OP | 2.30% | $0.30136 | 320.0005 | $96.44 | |
| OP | 0.17% | $2,952.63 | 0.00235996 | $6.97 | |
| BSC | 0.33% | $0.667155 | 20.4758 | $13.66 | |
| BSC | 0.20% | $0.998525 | 8.2885 | $8.28 | |
| BSC | 0.06% | $887.69 | 0.00268004 | $2.38 | |
| BSC | 0.02% | $0.009254 | 100 | $0.9254 | |
| BSC | 0.01% | $1.18 | 0.3662 | $0.4321 | |
| BSC | <0.01% | $0.999545 | 0.1757 | $0.1756 | |
| POL | 0.40% | $0.125395 | 134.7584 | $16.9 | |
| POL | <0.01% | $2,950.55 | 0.00010306 | $0.304 | |
| POL | <0.01% | $0.999176 | 0.1846 | $0.1844 | |
| POL | <0.01% | $11.03 | 0.01 | $0.1103 | |
| AVAX | 0.30% | $12.02 | 1.0296 | $12.38 | |
| AVAX | 0.03% | $13.09 | 0.1 | $1.31 | |
| HYPEREVM | 0.30% | $23.41 | 0.5356 | $12.54 | |
| UNI | 0.20% | $2,952.32 | 0.00287552 | $8.49 | |
| UNI | 0.03% | $0.999522 | 1.1167 | $1.12 | |
| OPBNB | 0.18% | $887.69 | 0.00858539 | $7.62 | |
| MANTLE | 0.07% | $0.904555 | 3.0689 | $2.78 | |
| MANTLE | 0.04% | $0.003845 | 400.989 | $1.54 | |
| MANTLE | 0.02% | $3,208.96 | 0.00027661 | $0.8876 | |
| APE | 0.07% | $0.186367 | 14.9808 | $2.79 | |
| TAIKO | 0.03% | $2,952.36 | 0.00049163 | $1.45 | |
| TAIKO | 0.02% | $0.16639 | 5.7072 | $0.9496 | |
| BLAST | 0.03% | $0.000748 | 1,745.4964 | $1.31 | |
| BLAST | <0.01% | $2,952.06 | 0.00013573 | $0.400671 | |
| BLAST | <0.01% | $0.999857 | 0.1703 | $0.1703 | |
| FRAXTAL | 0.03% | $2,943.65 | 0.00039384 | $1.16 | |
| FRAXTAL | <0.01% | $1.02 | 0.00039395 | $0.000402 | |
| ABSTRACT | 0.02% | $2,950.55 | 0.000307 | $0.9058 | |
| CELO | 0.02% | $0.115342 | 6.8463 | $0.789662 | |
| SCROLL | 0.01% | $2,952.36 | 0.00014598 | $0.430999 | |
| GNO | <0.01% | $1.18 | 0.0905 | $0.1068 | |
| GNO | <0.01% | $1.18 | 0.0905 | $0.1068 | |
| GNO | <0.01% | $0.999336 | 0.0302 | $0.030167 | |
| BERA | <0.01% | $0.000003 | 53,543.4395 | $0.1804 | |
| BERA | <0.01% | $0.73021 | 0.0396 | $0.028902 | |
| SONIC | <0.01% | $0.070212 | 2.3871 | $0.167601 | |
| GLMR | <0.01% | $0.021487 | 5.5885 | $0.120082 | |
| ARBNOVA | <0.01% | $2,952.37 | 0.00001863 | $0.054999 | |
| MOVR | <0.01% | $2.29 | 0.0212 | $0.048505 | |
| MONAD | <0.01% | $0.018838 | 1 | $0.018838 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.