More Info
Private Name Tags
Transactions Sent
Latest:
323 days ago
First:
1 yr 47 days ago
Funded By
Latest 25 from a total of 73 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 17313702 | 323 days ago | OUT | 0 FRAX | 0.00000006 | ||||
| Approve | 17313407 | 323 days ago | OUT | 0 FRAX | 0.00000015 | ||||
| Approve | 17313402 | 323 days ago | OUT | 0 FRAX | 0.00000015 | ||||
| Remove_liquidity... | 17313268 | 323 days ago | OUT | 0 FRAX | 0.0000001 | ||||
| Aggregate | 17312392 | 323 days ago | OUT | 0 FRAX | 0.00000036 | ||||
| Withdraw | 17312366 | 323 days ago | OUT | 0 FRAX | 0.00000029 | ||||
| Aggregate | 17312349 | 323 days ago | OUT | 0 FRAX | 0.00000036 | ||||
| Meta Route | 17145949 | 326 days ago | OUT | 0.0037 FRAX | 0.0000023 | ||||
| Mint | 17082956 | 328 days ago | OUT | 0 FRAX | 0.00000007 | ||||
| Exchange | 16950326 | 331 days ago | OUT | 0 FRAX | 0.00000275 | ||||
| Exchange | 16950268 | 331 days ago | OUT | 0 FRAX | 0.00000269 | ||||
| Approve | 16950260 | 331 days ago | OUT | 0 FRAX | 0.00000121 | ||||
| Exchange | 16950210 | 331 days ago | OUT | 0 FRAX | 0.00000224 | ||||
| Approve | 16950203 | 331 days ago | OUT | 0 FRAX | 0.00000137 | ||||
| Deposit All | 15800570 | 358 days ago | OUT | 0 FRAX | 0.00000027 | ||||
| Add_liquidity | 15800539 | 358 days ago | OUT | 0 FRAX | 0.00000036 | ||||
| Remove_liquidity... | 15800410 | 358 days ago | OUT | 0 FRAX | 0.00000041 | ||||
| Claim_rewards | 15800389 | 358 days ago | OUT | 0 FRAX | 0.00000033 | ||||
| Withdraw | 15800351 | 358 days ago | OUT | 0 FRAX | 0.0000005 | ||||
| Deposit | 15795478 | 358 days ago | OUT | 0 FRAX | 0.00000046 | ||||
| Approve | 15795471 | 358 days ago | OUT | 0 FRAX | 0.0000002 | ||||
| Get Reward | 15794312 | 358 days ago | OUT | 0 FRAX | 0.00000018 | ||||
| Withdraw | 15794238 | 358 days ago | OUT | 0 FRAX | 0.00000019 | ||||
| Aggregate | 15794217 | 358 days ago | OUT | 0 FRAX | 0.00000032 | ||||
| Get Reward | 15794203 | 358 days ago | OUT | 0 FRAX | 0.00000018 |
Latest 7 internal transactions
Advanced mode:
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$1.99
Net Worth in FRAX
2.313324
Token Allocations
USDC
36.74%
CRV
29.68%
WFRAX
10.23%
Others
23.34%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| FRAXTAL | 29.68% | $0.35647 | 1.654 | $0.5895 | |
| FRAXTAL | 10.23% | $0.855516 | 0.2376 | $0.2032 | |
| FRAXTAL | 8.36% | $2,920.62 | 0.00005687 | $0.166 | |
| FRAXTAL | 5.77% | $0.493395 | 0.2324 | $0.1146 | |
| FRAXTAL | <0.01% | $0.858444 | 0.00005692 | $0.000049 | |
| ARB | 36.74% | $0.999609 | 0.7299 | $0.7296 | |
| ARB | 9.21% | $2,929.65 | 0.00006243 | $0.18291 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.