Latest 21 from a total of 21 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Start | 24960838 | 148 days ago | OUT | 0.00005912 FRAX | 0.01917237 | ||||
| Approve | 24960825 | 148 days ago | OUT | 0 FRAX | 0.00423548 | ||||
| Execute Order | 24960804 | 148 days ago | OUT | 0 FRAX | 0.01259657 | ||||
| Approve | 24960784 | 148 days ago | OUT | 0 FRAX | 0.00425974 | ||||
| Remove_liquidity... | 24960768 | 148 days ago | OUT | 0 FRAX | 0.00466829 | ||||
| Claim | 24960748 | 148 days ago | OUT | 0 FRAX | 0.00442325 | ||||
| Claim | 24960744 | 148 days ago | OUT | 0 FRAX | 0.0048769 | ||||
| Withdraw | 24960740 | 148 days ago | OUT | 0 FRAX | 0.00441383 | ||||
| Deposit | 24960678 | 148 days ago | OUT | 0 FRAX | 0.00456397 | ||||
| Approve | 24960672 | 148 days ago | OUT | 0 FRAX | 0.00430582 | ||||
| Add_liquidity | 24960664 | 148 days ago | OUT | 0 FRAX | 0.00453521 | ||||
| Approve | 24960604 | 148 days ago | OUT | 0 FRAX | 0.00487862 | ||||
| Execute Order | 24960465 | 148 days ago | OUT | 0 FRAX | 0.01388217 | ||||
| Execute Order | 24960453 | 148 days ago | OUT | 0 FRAX | 0.01382975 | ||||
| Approve | 24960446 | 148 days ago | OUT | 0 FRAX | 0.00467985 | ||||
| Approve | 24242903 | 164 days ago | OUT | 0 FRAX | 0.00003623 | ||||
| Execute Order | 23028088 | 192 days ago | OUT | 0 FRAX | 0.00067601 | ||||
| Execute Order | 23028076 | 192 days ago | OUT | 0 FRAX | 0.00063746 | ||||
| Execute Order | 22955796 | 194 days ago | OUT | 0 FRAX | 0.00030138 | ||||
| Approve | 22955790 | 194 days ago | OUT | 0 FRAX | 0.00009494 | ||||
| Transfer | 22955765 | 194 days ago | IN | 0.18060661 FRAX | 0.00009802 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$139.44
Net Worth in FRAX
174.747354
Token Allocations
ETH
90.33%
WETH
5.47%
POL
2.79%
Others
1.42%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| UNI | 66.67% | $2,915.81 | 0.0319 | $92.97 | |
| SCROLL | 23.09% | $2,916.68 | 0.011 | $32.19 | |
| SCROLL | 5.47% | $2,917.26 | 0.002615 | $7.63 | |
| POL | 2.79% | $0.115282 | 33.6873 | $3.88 | |
| ARB | 1.36% | $23.47 | 0.0806 | $1.89 | |
| ARB | <0.01% | $2,914.98 | 0.00000204 | $0.00596 | |
| LINEA | 0.51% | $2,915.2 | 0.00024204 | $0.705582 | |
| ETH | 0.06% | $2,916.68 | 0.00002648 | $0.077234 | |
| FRAXTAL | 0.04% | $0.797967 | 0.0695 | $0.055446 | |
| MONAD | 0.01% | $0.020635 | 1 | $0.020635 | |
| BSC | <0.01% | $883.81 | 0.00000944 | $0.008345 | |
| BASE | <0.01% | $2,914.49 | 0.00000176 | $0.005144 | |
| SONIC | <0.01% | $0.066288 | 0.00322162 | $0.000214 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.