More Info
Private Name Tags
Transactions Sent
Latest:
52 days ago
First:
1 yr 160 days ago
Funded By
Latest 25 from a total of 39 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Approve | 29062738 | 52 days ago | OUT | 0 FRAX | 0.0000022 | ||||
| Approve | 29062733 | 52 days ago | OUT | 0 FRAX | 0.00000221 | ||||
| Approve | 29062728 | 52 days ago | OUT | 0 FRAX | 0.00000213 | ||||
| Approve | 29062721 | 52 days ago | OUT | 0 FRAX | 0.00000206 | ||||
| Approve | 29062717 | 52 days ago | OUT | 0 FRAX | 0.00000217 | ||||
| Approve | 29062712 | 52 days ago | OUT | 0 FRAX | 0.00000212 | ||||
| Swap And Start B... | 15393783 | 368 days ago | OUT | 0.00465826 FRAX | 0.00000471 | ||||
| Mint Cube | 14743314 | 383 days ago | OUT | 0.000075 FRAX | 0.00000203 | ||||
| Create Proxy Wit... | 14743283 | 383 days ago | OUT | 0 FRAX | 0.00000119 | ||||
| Mint Cube | 13276065 | 417 days ago | OUT | 0.000075 FRAX | 0.00000808 | ||||
| Create Proxy Wit... | 12147348 | 443 days ago | OUT | 0 FRAX | 0.00000268 | ||||
| Withdraw | 9620230 | 502 days ago | OUT | 0 FRAX | 0.00000024 | ||||
| Approve | 9620225 | 502 days ago | OUT | 0 FRAX | 0.00000036 | ||||
| Batch Swap | 9620216 | 502 days ago | OUT | 0 FRAX | 0.00000151 | ||||
| Approve | 9620211 | 502 days ago | OUT | 0 FRAX | 0.00000036 | ||||
| Mint Cube | 9339250 | 508 days ago | OUT | 0.000075 FRAX | 0.00000242 | ||||
| Deposit | 9339241 | 508 days ago | OUT | 0.0001 FRAX | 0.00000026 | ||||
| Deposit | 9295134 | 509 days ago | OUT | 0.0004 FRAX | 0.00000013 | ||||
| Execute Order | 9085645 | 514 days ago | OUT | 0 FRAX | 0.00000141 | ||||
| Approve | 9085631 | 514 days ago | OUT | 0 FRAX | 0.00000014 | ||||
| Approve | 9023292 | 516 days ago | OUT | 0 FRAX | 0.00000056 | ||||
| Batch Swap | 9023207 | 516 days ago | OUT | 0 FRAX | 0.00000203 | ||||
| Exit Pool | 9023154 | 516 days ago | OUT | 0 FRAX | 0.00000139 | ||||
| Deposit | 8996709 | 516 days ago | OUT | 0.0001 FRAX | 0.00000013 | ||||
| Mint Cube | 8974832 | 517 days ago | OUT | 0.000075 FRAX | 0.00000098 |
Latest 8 internal transactions
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 26469506 | 112 days ago | 0.00000001 FRAX | ||||
| 26417025 | 113 days ago | 0.00000001 FRAX | ||||
| 9620230 | 502 days ago | 0.0006 FRAX | ||||
| 9620216 | 502 days ago | 0.00097919 FRAX | ||||
| 9085645 | 514 days ago | 0.00100196 FRAX | ||||
| 9023207 | 516 days ago | 0.00117623 FRAX | ||||
| 8644202 | 524 days ago | 0.00423904 FRAX | ||||
| 8643326 | 525 days ago | 0.00099181 FRAX |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$40.68
Net Worth in FRAX
50.098931
Token Allocations
ETH
98.24%
RAYONS
0.79%
BNB
0.38%
Others
0.59%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 76.04% | $2,919.9 | 0.0106 | $30.94 | |
| BASE | 0.34% | $1.24 | 0.1111 | $0.1377 | |
| ETH | 19.23% | $2,919.9 | 0.00267916 | $7.82 | |
| OP | 2.11% | $2,919.83 | 0.00029332 | $0.856433 | |
| BSC | 0.79% | $0.000002 | 201,485.1746 | $0.3203 | |
| BSC | 0.38% | $873.46 | 0.00017733 | $0.154892 | |
| ARB | 0.67% | $2,919.9 | 0.00009283 | $0.271063 | |
| MANTLE | 0.09% | $0.864376 | 0.0438 | $0.0379 | |
| CELO | 0.08% | $0.116274 | 0.2636 | $0.030651 | |
| BLAST | 0.07% | $2,919.83 | 0.00001021 | $0.029805 | |
| SCROLL | 0.05% | $2,919.88 | 0.00000762 | $0.022243 | |
| UNI | 0.05% | $2,919.96 | 0.00000646 | $0.018868 | |
| MONAD | 0.05% | $0.018436 | 1 | $0.018436 | |
| GNO | 0.02% | $0.999415 | 0.00760467 | $0.0076 | |
| TAIKO | 0.01% | $2,919.88 | 0.00000192 | $0.005602 | |
| BERA | 0.01% | $0.66191 | 0.00642983 | $0.004256 | |
| ARBNOVA | 0.01% | $2,919.81 | 0.00000143 | $0.004183 | |
| APE | <0.01% | $0.181115 | 0.0173 | $0.003138 | |
| POL | <0.01% | $0.119914 | 0.0102 | $0.001221 | |
| LINEA | <0.01% | $2,919.88 | 0.000000116952 | $0.000341 | |
| OPBNB | <0.01% | $873.53 | 0.000000131052 | $0.000114 | |
| AVAX | <0.01% | $11.68 | 0.00000642 | $0.000075 | |
| FRAXTAL | <0.01% | $0.81228 | 0.000000123226 | <$0.000001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.