More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 318 days ago
First:
1 yr 321 days ago
Funded By
Latest 25 from a total of 35 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 1712309 | 683 days ago | OUT | 0.125598 FRAX | 0.00005283 | ||||
| Transfer | 1712237 | 683 days ago | OUT | 0.301 FRAX | 0.00005131 | ||||
| Withdraw | 1703644 | 683 days ago | OUT | 0 FRAX | 0.0000542 | ||||
| Withdraw Proceed... | 1702876 | 683 days ago | OUT | 0 FRAX | 0.00007094 | ||||
| Long Term Swap F... | 1693921 | 683 days ago | OUT | 0 FRAX | 0.00008057 | ||||
| Transfer | 1691595 | 683 days ago | OUT | 0 FRAX | 0.00005681 | ||||
| Transfer | 1691565 | 683 days ago | OUT | 0 FRAX | 0.00004617 | ||||
| Transfer | 1691548 | 683 days ago | OUT | 0 FRAX | 0.0000485 | ||||
| Transfer | 1667144 | 684 days ago | OUT | 0.112757 FRAX | 0.00005461 | ||||
| Transfer | 1666821 | 684 days ago | IN | 0.1 FRAX | 0.00009503 | ||||
| Approve | 1615027 | 685 days ago | OUT | 0 FRAX | 0.00005776 | ||||
| Approve | 1614894 | 685 days ago | OUT | 0 FRAX | 0.00005123 | ||||
| Claim | 1614175 | 685 days ago | OUT | 0 FRAX | 0.00004544 | ||||
| Mint | 1604686 | 685 days ago | OUT | 0.001 FRAX | 0.00006941 | ||||
| Mint | 1604670 | 685 days ago | OUT | 0.001 FRAX | 0.00006056 | ||||
| Mint | 1604433 | 685 days ago | OUT | 0.001 FRAX | 0.00007094 | ||||
| Mint | 1604429 | 685 days ago | OUT | 0.001 FRAX | 0.00007094 | ||||
| Mint | 1604424 | 685 days ago | OUT | 0.001 FRAX | 0.00007031 | ||||
| Mint | 1585929 | 686 days ago | OUT | 0.01 FRAX | 0.00005644 | ||||
| Mint | 1585922 | 686 days ago | OUT | 0.1 FRAX | 0.00005102 | ||||
| Mint | 1585916 | 686 days ago | OUT | 0.1 FRAX | 0.00005276 | ||||
| Mint | 1585910 | 686 days ago | OUT | 0.1 FRAX | 0.0000536 | ||||
| Mint | 1585904 | 686 days ago | OUT | 0.1 FRAX | 0.00004766 | ||||
| Transfer | 1585888 | 686 days ago | IN | 0.21 FRAX | 0.0000696 | ||||
| Transfer | 1585864 | 686 days ago | IN | 0.2 FRAX | 0.00007016 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$6.12
Net Worth in FRAX
5.978233
Token Allocations
AXOME
52.00%
ETH
25.99%
FRXETH
16.78%
Others
5.24%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 52.00% | $0.019895 | 160 | $3.18 | |
| BASE | <0.01% | $2,959.67 | 0.000000074277 | $0.00022 | |
| FRAXTAL | 16.78% | $2,953.03 | 0.0003478 | $1.03 | |
| FRAXTAL | <0.01% | $1.02 | 0.0003478 | $0.000356 | |
| WORLD | 10.60% | $2,959.68 | 0.0002192 | $0.648773 | |
| ABSTRACT | 9.32% | $2,959.42 | 0.00019274 | $0.5704 | |
| BLAST | 5.82% | $2,959.68 | 0.00012039 | $0.356308 | |
| PLASMA | 5.23% | $0.128189 | 2.4973 | $0.320127 | |
| LINEA | 0.09% | $2,959.82 | 0.00000177 | $0.005227 | |
| TAIKO | 0.07% | $2,959.82 | 0.00000153 | $0.004521 | |
| ETH | 0.07% | $2,959.69 | 0.00000141 | $0.004174 | |
| ARB | 0.02% | $2,960.05 | 0.000000423513 | $0.001254 | |
| BSC | <0.01% | $887.95 | 0.000000231 | $0.000205 | |
| AVAX | <0.01% | $12.03 | 0.00000363 | $0.000044 | |
| SONIC | <0.01% | $0.070403 | 0.0003675 | $0.000026 | |
| HYPEREVM | <0.01% | $23.57 | 0.000000844853 | $0.00002 | |
| UNI | <0.01% | $2,959.99 | 0.000000000264 | $0.000001 | |
| BERA | <0.01% | $0.734265 | 0.000000000001428 | <$0.000001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.