Latest 25 from a total of 182 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Approve | 29292892 | 44 days ago | OUT | 0 FRAX | 0.00001184 | ||||
| Deposit_and_stak... | 29292606 | 44 days ago | OUT | 0 FRAX | 0.00002625 | ||||
| Approve | 29292597 | 44 days ago | OUT | 0 FRAX | 0.00001218 | ||||
| Exchange | 29292575 | 44 days ago | OUT | 0.0495859 FRAX | 0.00002717 | ||||
| Transfer | 29292510 | 44 days ago | IN | 0.06274912 FRAX | 0.00001323 | ||||
| Approve | 28208858 | 69 days ago | OUT | 0 FRAX | 0.00000493 | ||||
| Approve | 28208855 | 69 days ago | OUT | 0 FRAX | 0.00000493 | ||||
| Approve | 28208850 | 69 days ago | OUT | 0 FRAX | 0.00000541 | ||||
| Exchange | 28208838 | 69 days ago | OUT | 0 FRAX | 0.00001211 | ||||
| Approve | 28208829 | 69 days ago | OUT | 0 FRAX | 0.00000533 | ||||
| Exchange | 28208809 | 69 days ago | OUT | 0 FRAX | 0.00001174 | ||||
| Approve | 28208801 | 69 days ago | OUT | 0 FRAX | 0.00000523 | ||||
| Exchange | 28208780 | 69 days ago | OUT | 0 FRAX | 0.00001127 | ||||
| Approve | 28208770 | 69 days ago | OUT | 0 FRAX | 0.00000584 | ||||
| Exchange | 28208753 | 69 days ago | OUT | 0.00187686 FRAX | 0.00001154 | ||||
| Deposit | 28208133 | 69 days ago | OUT | 0.03083964 FRAX | 0.00000581 | ||||
| Approve | 28206864 | 69 days ago | OUT | 0 FRAX | 0.00000622 | ||||
| Approve | 28206855 | 69 days ago | OUT | 0 FRAX | 0.0000061 | ||||
| Approve | 28206851 | 69 days ago | OUT | 0 FRAX | 0.00000633 | ||||
| Send | 28206832 | 69 days ago | OUT | 0.0587947 FRAX | 0.00000987 | ||||
| Approve | 28206822 | 69 days ago | OUT | 0 FRAX | 0.00000635 | ||||
| Exchange | 28206799 | 69 days ago | OUT | 0 FRAX | 0.00000959 | ||||
| Approve | 28206791 | 69 days ago | OUT | 0 FRAX | 0.00000604 | ||||
| Exchange | 28206774 | 69 days ago | OUT | 0 FRAX | 0.00000696 | ||||
| Remove_liquidity... | 28206739 | 69 days ago | OUT | 0 FRAX | 0.00000672 |
Latest 25 internal transactions (View All)
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 28208838 | 69 days ago | 0.00156693 FRAX | ||||
| 28206774 | 69 days ago | 0.01188328 FRAX | ||||
| 28160845 | 71 days ago | 0.02311916 FRAX | ||||
| 28071691 | 73 days ago | 0.03040008 FRAX | ||||
| 27954477 | 75 days ago | 0.02231608 FRAX | ||||
| 27860539 | 77 days ago | 0.03460803 FRAX | ||||
| 27860529 | 77 days ago | 0.00800963 FRAX | ||||
| 27847112 | 78 days ago | 0.07568572 FRAX | ||||
| 27847098 | 78 days ago | 0.01758625 FRAX | ||||
| 27817991 | 78 days ago | 0.23839286 FRAX | ||||
| 27752316 | 80 days ago | 0.04775427 FRAX | ||||
| 27716740 | 81 days ago | 0.04488679 FRAX | ||||
| 27667099 | 82 days ago | 0.03245422 FRAX | ||||
| 27667089 | 82 days ago | 0.02438949 FRAX | ||||
| 27623999 | 83 days ago | 0.01316319 FRAX | ||||
| 27623984 | 83 days ago | 0.03292327 FRAX | ||||
| 27602055 | 83 days ago | 0.05132737 FRAX | ||||
| 27602027 | 83 days ago | 0.09045593 FRAX | ||||
| 27541606 | 85 days ago | 0.03588977 FRAX | ||||
| 27521706 | 85 days ago | 0.0005 FRAX | ||||
| 27499130 | 86 days ago | 0.00959015 FRAX | ||||
| 27498906 | 86 days ago | 0.01305075 FRAX | ||||
| 27498894 | 86 days ago | 0.03054674 FRAX | ||||
| 27437949 | 87 days ago | 0.00063161 FRAX | ||||
| 27437928 | 87 days ago | 0.00151224 FRAX |
Latest 2 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0xa00fd5854ee29e2c83f87fc844f629b8e7d7a9969b256b6712f8b079de3b4166 | 88 days ago | 0.00001 | ||
| 0x325b554fd4c1c2c486798319b1eefae97ffdd9905e5bd11f0aed100687db00f2 | 88 days ago | 2.812820995123832439 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$20,017.72
Net Worth in FRAX
20,084.195814
Token Allocations
USDC
99.87%
ETH
0.13%
MON
0.00%
Others
0.00%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 99.87% | $0.999531 | 20,001.0189 | $19,991.64 | |
| ETH | 0.13% | $2,954.93 | 0.00879492 | $25.99 | |
| MONAD | <0.01% | $0.018724 | 1.3463 | $0.025208 | |
| AVAX | <0.01% | $12.02 | 0.00173658 | $0.020878 | |
| FRAXTAL | <0.01% | $0.99669 | 0.0165 | $0.016397 | |
| APE | <0.01% | $0.186741 | 0.0611 | $0.011406 | |
| BERA | <0.01% | $0.729381 | 0.0063707 | $0.004647 | |
| BSC | <0.01% | $887.32 | 0.00000401 | $0.003559 | |
| CELO | <0.01% | $0.115511 | 0.0263 | $0.003043 | |
| MANTLE | <0.01% | $0.901846 | 0.00166683 | $0.001503 | |
| ARBNOVA | <0.01% | $2,953.95 | 0.000000458753 | $0.001355 | |
| LINEA | <0.01% | $2,953.11 | 0.00000044296 | $0.001308 | |
| BASE | <0.01% | $2,955.38 | 0.000000436038 | $0.001289 | |
| OPBNB | <0.01% | $887.3 | 0.00000118 | $0.001048 | |
| ARB | <0.01% | $2,953.95 | 0.00000031754 | $0.000938 | |
| SEI | <0.01% | $0.105556 | 0.00833463 | $0.00088 | |
| KATANA | <0.01% | $2,955.14 | 0.00000024222 | $0.000716 | |
| XDC | <0.01% | $0.040623 | 0.00919929 | $0.000374 | |
| OP | <0.01% | $2,955.11 | 0.000000051056 | $0.000151 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.