More Info
Private Name Tags
Funded By
Latest 18 from a total of 18 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer Ownersh... | 15435323 | 365 days ago | OUT | 0 FRAX | 0.00000044 | ||||
| Change Liquidato... | 15435321 | 365 days ago | OUT | 0 FRAX | 0.00000043 | ||||
| Add Allowed Fill... | 15435319 | 365 days ago | OUT | 0 FRAX | 0.00000044 | ||||
| Add Allowed Fill... | 15435316 | 365 days ago | OUT | 0 FRAX | 0.00000042 | ||||
| 0x61016060 | 15435314 | 365 days ago | OUT | 0 FRAX | 0.00005008 | ||||
| Transfer | 15435311 | 365 days ago | SELF | 0 FRAX | 0.00000041 | ||||
| Transfer | 15435308 | 365 days ago | SELF | 0 FRAX | 0.00000041 | ||||
| Transfer | 15435306 | 365 days ago | SELF | 0 FRAX | 0.00000041 | ||||
| Transfer | 15435303 | 365 days ago | SELF | 0 FRAX | 0.00000042 | ||||
| Transfer | 15435301 | 365 days ago | SELF | 0 FRAX | 0.00000042 | ||||
| Transfer | 15435298 | 365 days ago | SELF | 0 FRAX | 0.0000004 | ||||
| Transfer | 15435296 | 365 days ago | SELF | 0 FRAX | 0.0000004 | ||||
| Transfer | 15435293 | 365 days ago | SELF | 0 FRAX | 0.00000038 | ||||
| Transfer | 15435291 | 365 days ago | SELF | 0 FRAX | 0.00000038 | ||||
| Transfer | 15435288 | 365 days ago | SELF | 0 FRAX | 0.00000038 | ||||
| Transfer | 15435285 | 365 days ago | SELF | 0 FRAX | 0.00000038 | ||||
| Execute With Tok... | 15434771 | 365 days ago | OUT | 0 FRAX | 0.00000282 | ||||
| Transfer | 15433831 | 365 days ago | IN | 0.00000317 FRAX | 0.00000048 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$144.21
Net Worth in FRAX
140.818759
Token Allocations
ETH
91.12%
BNB
3.91%
FRXETH
1.94%
Others
3.03%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 81.17% | $2,960.22 | 0.0395 | $117.06 | |
| BSC | 3.91% | $887.89 | 0.00634891 | $5.64 | |
| BSC | 0.56% | $2,959.77 | 0.00027327 | $0.8088 | |
| SCROLL | 2.42% | $2,960.22 | 0.00117984 | $3.49 | |
| FRAXTAL | 1.94% | $2,944.94 | 0.00094907 | $2.79 | |
| FRAXTAL | <0.01% | $1.02 | 0.00094909 | $0.000969 | |
| LINEA | 1.93% | $2,960.22 | 0.00094134 | $2.79 | |
| ARB | 1.64% | $2,959.68 | 0.00079933 | $2.37 | |
| OP | 1.44% | $2,959.56 | 0.00070378 | $2.08 | |
| MANTLE | 1.42% | $0.906655 | 2.2606 | $2.05 | |
| BASE | 1.14% | $2,959.56 | 0.00055748 | $1.65 | |
| UNI | 0.80% | $2,959.8 | 0.00039066 | $1.16 | |
| AVAX | 0.73% | $12.02 | 0.087 | $1.05 | |
| POL | 0.63% | $0.125509 | 7.2578 | $0.910923 | |
| SONIC | 0.25% | $0.070419 | 5.2012 | $0.366265 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.