More Info
Private Name Tags
Transactions Sent
Latest:
97 days ago
First:
1 yr 166 days ago
Funded By
Latest 22 from a total of 22 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Checkpoint | 27221666 | 97 days ago | OUT | 0 FRAX | 0.00001127 | ||||
| Create Lock | 27221660 | 97 days ago | OUT | 0 FRAX | 0.00001007 | ||||
| Approve | 27221657 | 97 days ago | OUT | 0 FRAX | 0.0000102 | ||||
| Swap Exact Token... | 21002876 | 241 days ago | OUT | 0 FRAX | 0.00000083 | ||||
| Approve | 21002868 | 241 days ago | OUT | 0 FRAX | 0.00000064 | ||||
| Withdraw | 21002762 | 241 days ago | OUT | 0 FRAX | 0.00000072 | ||||
| Create Lock | 17911863 | 313 days ago | OUT | 0 FRAX | 0.00000007 | ||||
| Approve | 17911857 | 313 days ago | OUT | 0 FRAX | 0.00000003 | ||||
| Checkpoint | 17911827 | 313 days ago | OUT | 0 FRAX | 0.00000005 | ||||
| Withdraw | 17911819 | 313 days ago | OUT | 0 FRAX | 0.00000005 | ||||
| Create Lock | 12687149 | 434 days ago | OUT | 0 FRAX | 0.00000179 | ||||
| Create Lock | 12687143 | 434 days ago | OUT | 0 FRAX | 0.00000184 | ||||
| Approve | 12687129 | 434 days ago | OUT | 0 FRAX | 0.00000158 | ||||
| Withdraw | 12687017 | 434 days ago | OUT | 0 FRAX | 0.00000114 | ||||
| Checkpoint | 8491377 | 531 days ago | OUT | 0 FRAX | 0.00000014 | ||||
| Increase Amount | 8491319 | 531 days ago | OUT | 0 FRAX | 0.00000017 | ||||
| Approve | 8491308 | 531 days ago | OUT | 0 FRAX | 0.00000015 | ||||
| Swap Exact ETH F... | 8491260 | 531 days ago | OUT | 0.01499999 FRAX | 0.00000022 | ||||
| Transfer | 8491183 | 531 days ago | IN | 0.015 FRAX | 0.0000001 | ||||
| Checkpoint | 8488663 | 531 days ago | OUT | 0 FRAX | 0.00000011 | ||||
| Create Lock | 8488650 | 531 days ago | OUT | 0 FRAX | 0.00000017 | ||||
| Approve | 8488639 | 531 days ago | OUT | 0 FRAX | 0.00000011 |
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x60d2297a3f01adc9c45c473ccb3f8b3bbc3a6c4c2f7d60be9ee18993ac327fb2 | 531 days ago | 22.5433 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$585.70
Net Worth in FRAX
707.735116
Token Allocations
ZRO
52.79%
ETH
24.14%
USDC
11.03%
Others
12.03%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ARB | 52.79% | $1.96 | 157.7515 | $309.19 | |
| ARB | 7.04% | $2,930.79 | 0.0141 | $41.21 | |
| ARB | 0.50% | $2,930.04 | 0.001 | $2.93 | |
| ARB | 0.12% | $0.001828 | 380.769 | $0.6959 | |
| ARB | 0.05% | $1.2 | 0.2642 | $0.317 | |
| OP | 11.03% | $0.999692 | 64.647 | $64.63 | |
| OP | 9.30% | $2,930.93 | 0.0186 | $54.45 | |
| POL | 8.25% | $0.169772 | 284.4685 | $48.29 | |
| POL | 0.05% | $0.116005 | 2.6283 | $0.3049 | |
| ETH | 7.32% | $2,930.87 | 0.0146 | $42.87 | |
| ETH | 0.20% | $0.034273 | 35 | $1.2 | |
| ETH | 0.06% | $0.169568 | 2 | $0.3391 | |
| AVAX | 1.41% | $11.55 | 0.7131 | $8.23 | |
| AVAX | 0.05% | $11.52 | 0.0263 | $0.3025 | |
| BSC | 0.71% | $889.68 | 0.00464262 | $4.13 | |
| BSC | 0.04% | $1.2 | 0.2 | $0.24 | |
| LINEA | 0.48% | $2,931.04 | 0.00095172 | $2.79 | |
| FRAXTAL | 0.38% | $2,924.25 | 0.00076915 | $2.25 | |
| FRAXTAL | <0.01% | $0.827563 | 0.00016059 | $0.000133 | |
| GNO | 0.17% | $0.999649 | 1.0248 | $1.02 | |
| CELO | 0.03% | $0.11288 | 1.7456 | $0.197041 | |
| BASE | 0.01% | $2,930.84 | 0.00002364 | $0.069283 | |
| MONAD | <0.01% | $0.020222 | 1 | $0.020222 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.