Transactions
A total of 88 OUT transactions found
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Swap And Start B... | 25697872 | 132 days ago | OUT | 5.190991172300017 FRAX | 0.00135358 | ||||
| Approve | 25697859 | 132 days ago | OUT | 0 FRAX | 0.00021933 | ||||
| Exchange | 25697830 | 132 days ago | OUT | 0 FRAX | 0.00032985 | ||||
| Approve | 25697819 | 132 days ago | OUT | 0 FRAX | 0.00022433 | ||||
| Execute Order | 25697638 | 132 days ago | OUT | 0 FRAX | 0.0006792 | ||||
| Approve | 25697627 | 132 days ago | OUT | 0 FRAX | 0.0002426 | ||||
| Transfer | 20947643 | 242 days ago | OUT | 6.0185 FRAX | 0.00000142 | ||||
| Deposit All | 20437217 | 253 days ago | OUT | 0 FRAX | 0.000002 | ||||
| Approve | 20437205 | 253 days ago | OUT | 0 FRAX | 0.00000006 | ||||
| Add_liquidity | 20437171 | 253 days ago | OUT | 0 FRAX | 0.0000002 | ||||
| Approve | 20437151 | 253 days ago | OUT | 0 FRAX | 0.00000006 | ||||
| Bridge ERC20 | 14223703 | 397 days ago | OUT | 0 FRAX | 0.00000053 | ||||
| Approve | 14223688 | 397 days ago | OUT | 0 FRAX | 0.00000041 | ||||
| Execute Order | 14223591 | 397 days ago | OUT | 0 FRAX | 0.00000207 | ||||
| Approve | 14223558 | 397 days ago | OUT | 0 FRAX | 0.00000042 | ||||
| Initiate Withdra... | 13472491 | 415 days ago | OUT | 1.033 FRAX | 0.0000045 | ||||
| Exchange | 13472417 | 415 days ago | OUT | 0 FRAX | 0.00001132 | ||||
| Approve | 13472400 | 415 days ago | OUT | 0 FRAX | 0.00000393 | ||||
| Exchange | 13471781 | 415 days ago | OUT | 0 FRAX | 0.00000491 | ||||
| Approve | 13471769 | 415 days ago | OUT | 0 FRAX | 0.00000415 | ||||
| Remove_liquidity | 13471679 | 415 days ago | OUT | 0 FRAX | 0.00000531 | ||||
| Withdraw All | 13471616 | 415 days ago | OUT | 0 FRAX | 0.00000411 | ||||
| Start Bridge Tok... | 12316771 | 441 days ago | OUT | 0 FRAX | 0.00003053 | ||||
| Approve | 12316762 | 441 days ago | OUT | 0 FRAX | 0.00000331 | ||||
| Exchange | 12316743 | 441 days ago | OUT | 0 FRAX | 0.00000993 | ||||
| Approve | 12316728 | 441 days ago | OUT | 0 FRAX | 0.00000344 | ||||
| Exchange | 12307683 | 442 days ago | OUT | 0 FRAX | 0.00001037 | ||||
| Approve | 12307661 | 442 days ago | OUT | 0 FRAX | 0.00000319 | ||||
| Exchange | 12307638 | 442 days ago | OUT | 0 FRAX | 0.00001223 | ||||
| Approve | 12307622 | 442 days ago | OUT | 0 FRAX | 0.00000374 | ||||
| Get Reward | 12307564 | 442 days ago | OUT | 0 FRAX | 0.00000428 | ||||
| Withdraw | 12307552 | 442 days ago | OUT | 0 FRAX | 0.00000432 | ||||
| Execute Order | 8610055 | 527 days ago | OUT | 0 FRAX | 0.00000267 | ||||
| Approve | 8610035 | 527 days ago | OUT | 0 FRAX | 0.00000017 | ||||
| Exchange | 8610007 | 527 days ago | OUT | 0 FRAX | 0.00000073 | ||||
| Approve | 8609988 | 527 days ago | OUT | 0 FRAX | 0.00000017 | ||||
| Execute Order | 8609935 | 527 days ago | OUT | 0 FRAX | 0.00000309 | ||||
| Execute Order | 8609913 | 527 days ago | OUT | 0 FRAX | 0.00000314 | ||||
| Execute Order | 8609847 | 527 days ago | OUT | 0 FRAX | 0.00000301 | ||||
| Approve | 8609821 | 527 days ago | OUT | 0 FRAX | 0.00000016 | ||||
| Execute Order | 8608964 | 527 days ago | OUT | 0 FRAX | 0.00000144 | ||||
| Approve | 8608932 | 527 days ago | OUT | 0 FRAX | 0.00000015 | ||||
| Execute Order | 7785486 | 546 days ago | OUT | 0 FRAX | 0.00000391 | ||||
| Approve | 7785468 | 546 days ago | OUT | 0 FRAX | 0.00000031 | ||||
| Deposit All | 7785395 | 546 days ago | OUT | 0 FRAX | 0.00000234 | ||||
| Approve | 7785374 | 546 days ago | OUT | 0 FRAX | 0.00000035 | ||||
| Deposit All | 7785304 | 546 days ago | OUT | 0 FRAX | 0.00000261 | ||||
| Approve | 7785285 | 546 days ago | OUT | 0 FRAX | 0.00000035 | ||||
| Withdraw | 7785259 | 546 days ago | OUT | 0 FRAX | 0.00000056 | ||||
| Withdraw | 7785244 | 546 days ago | OUT | 0 FRAX | 0.00000055 |
[ Download: CSV Export ]
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.