Transactions
A total of 224 transactions found
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Get Yield | 30957996 | 10 days ago | OUT | 0 FRAX | 0.00000271 | ||||
| Borrow Asset | 27738808 | 85 days ago | OUT | 0 FRAX | 0.00185124 | ||||
| Approve | 27738802 | 85 days ago | OUT | 0 FRAX | 0.00187615 | ||||
| Borrow Asset | 27738742 | 85 days ago | OUT | 0 FRAX | 0.00210329 | ||||
| Approve | 27738738 | 85 days ago | OUT | 0 FRAX | 0.0020131 | ||||
| Swap Compact | 27420748 | 92 days ago | OUT | 0 FRAX | 0.00002367 | ||||
| Approve | 27420743 | 92 days ago | OUT | 0 FRAX | 0.00001329 | ||||
| Borrow Asset | 27420719 | 92 days ago | OUT | 0 FRAX | 0.00001383 | ||||
| Approve | 27420715 | 92 days ago | OUT | 0 FRAX | 0.00001379 | ||||
| Get Yield | 26850116 | 105 days ago | OUT | 0 FRAX | 0.00001102 | ||||
| Swap Compact | 26687383 | 109 days ago | OUT | 0 FRAX | 0.00008572 | ||||
| Approve | 26687376 | 109 days ago | OUT | 0 FRAX | 0.00004415 | ||||
| Borrow Asset | 26687356 | 109 days ago | OUT | 0 FRAX | 0.00004445 | ||||
| Approve | 26687345 | 109 days ago | OUT | 0 FRAX | 0.00004442 | ||||
| Repay Asset | 26592431 | 111 days ago | OUT | 0 FRAX | 0.00000944 | ||||
| Approve | 26592425 | 111 days ago | OUT | 0 FRAX | 0.00001019 | ||||
| Swap Compact | 26592411 | 111 days ago | OUT | 0 FRAX | 0.00003502 | ||||
| Approve | 26592398 | 111 days ago | OUT | 0 FRAX | 0.0000098 | ||||
| Redeem | 26592321 | 111 days ago | OUT | 0 FRAX | 0.00001002 | ||||
| Approve | 26592313 | 111 days ago | OUT | 0 FRAX | 0.00000996 | ||||
| Swap Compact | 26349940 | 117 days ago | OUT | 0 FRAX | 0.0019004 | ||||
| Approve | 26349930 | 117 days ago | OUT | 0 FRAX | 0.00023293 | ||||
| Borrow Asset | 26349874 | 117 days ago | OUT | 0 FRAX | 0.00021488 | ||||
| Borrow Asset | 25987724 | 125 days ago | OUT | 0 FRAX | 0.00003127 | ||||
| Approve | 25987720 | 125 days ago | OUT | 0 FRAX | 0.00003125 | ||||
| Deposit | 25968281 | 126 days ago | OUT | 0 FRAX | 0.00001788 | ||||
| Approve | 25968277 | 126 days ago | OUT | 0 FRAX | 0.00001751 | ||||
| Borrow Asset | 25968268 | 126 days ago | OUT | 0 FRAX | 0.00001789 | ||||
| Deposit | 25968116 | 126 days ago | OUT | 0 FRAX | 0.00001889 | ||||
| Approve | 25968110 | 126 days ago | OUT | 0 FRAX | 0.00002071 | ||||
| Borrow Asset | 25968098 | 126 days ago | OUT | 0 FRAX | 0.00002058 | ||||
| Repay Asset | 25968032 | 126 days ago | OUT | 0 FRAX | 0.00002105 | ||||
| Approve | 25968025 | 126 days ago | OUT | 0 FRAX | 0.00002036 | ||||
| Redeem | 25967987 | 126 days ago | OUT | 0 FRAX | 0.00001891 | ||||
| Approve | 25967982 | 126 days ago | OUT | 0 FRAX | 0.0000168 | ||||
| Approve | 25967969 | 126 days ago | OUT | 0 FRAX | 0.00001533 | ||||
| Swap Compact | 25967853 | 126 days ago | OUT | 0 FRAX | 0.00006682 | ||||
| Approve | 25967783 | 126 days ago | OUT | 0 FRAX | 0.00001834 | ||||
| Borrow Asset | 25967759 | 126 days ago | OUT | 0 FRAX | 0.00001848 | ||||
| Approve | 25967755 | 126 days ago | OUT | 0 FRAX | 0.00001802 | ||||
| Deposit | 25967719 | 126 days ago | OUT | 0 FRAX | 0.00001784 | ||||
| Approve | 25967708 | 126 days ago | OUT | 0 FRAX | 0.00001468 | ||||
| Borrow Asset | 25967695 | 126 days ago | OUT | 0 FRAX | 0.00001634 | ||||
| Approve | 25967689 | 126 days ago | OUT | 0 FRAX | 0.00001672 | ||||
| Deposit | 25967266 | 126 days ago | OUT | 0 FRAX | 0.00001849 | ||||
| Approve | 25967252 | 126 days ago | OUT | 0 FRAX | 0.00001809 | ||||
| Borrow Asset | 25967192 | 126 days ago | OUT | 0 FRAX | 0.00001569 | ||||
| Add Collateral | 25967163 | 126 days ago | OUT | 0 FRAX | 0.00001698 | ||||
| Approve | 25967158 | 126 days ago | OUT | 0 FRAX | 0.00001697 | ||||
| Withdraw | 25512668 | 136 days ago | OUT | 0 FRAX | 0.0000104 |
[ Download: CSV Export ]
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.