Transactions
A total of 49 transactions found
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Mint Cube | 18268308 | 307 days ago | OUT | 0.000075 FRAX | 0.00000033 | ||||
| Swap Tokens Gene... | 18268294 | 307 days ago | OUT | 0 FRAX | 0.00000021 | ||||
| Approve | 18268286 | 307 days ago | OUT | 0 FRAX | 0.00000007 | ||||
| Transfer | 18021102 | 312 days ago | OUT | 0 FRAX | 0.00000007 | ||||
| Transfer | 16948603 | 337 days ago | OUT | 0.00028 FRAX | 0.00000022 | ||||
| Transfer | 16947982 | 337 days ago | IN | 0.00027804 FRAX | 0.00000025 | ||||
| Mint Cube | 16947026 | 337 days ago | OUT | 0.000075 FRAX | 0.00000043 | ||||
| Mint Cube | 16947011 | 337 days ago | OUT | 0.000075 FRAX | 0.00000044 | ||||
| Mint Cube | 16947000 | 337 days ago | OUT | 0.000075 FRAX | 0.00000036 | ||||
| Approve | 16922448 | 338 days ago | OUT | 0 FRAX | 0.0000001 | ||||
| Deposit | 16922406 | 338 days ago | OUT | 0.0001 FRAX | 0.0000001 | ||||
| 0xe1fcde8e | 16920645 | 338 days ago | OUT | 0.00001 FRAX | 0.00000064 | ||||
| Mint Cube | 14915919 | 384 days ago | OUT | 0.000075 FRAX | 0.000001 | ||||
| Transfer | 14912230 | 384 days ago | SELF | 0.0003 FRAX | 0.00000027 | ||||
| Transfer | 13313984 | 421 days ago | OUT | 0.0002 FRAX | 0.00000306 | ||||
| Mint Cube | 13313956 | 421 days ago | OUT | 0.000075 FRAX | 0.00001441 | ||||
| Transfer | 13313893 | 421 days ago | IN | 0.00068699 FRAX | 0.00000344 | ||||
| Transfer | 9811298 | 502 days ago | OUT | 0.0000662 FRAX | 0.00000019 | ||||
| Transfer | 9811294 | 502 days ago | IN | 0.000000244059656 FRAX | 0.0000002 | ||||
| Mint Cube | 9811114 | 502 days ago | OUT | 0.000075 FRAX | 0.00000205 | ||||
| Transfer | 9809519 | 503 days ago | OUT | 0 FRAX | 0.00000015 | ||||
| Transfer | 9681451 | 505 days ago | IN | 0 FRAX | 0.00000034 | ||||
| Mint Cube | 9634606 | 507 days ago | OUT | 0.000075 FRAX | 0.00000256 | ||||
| Transfer | 9634503 | 507 days ago | IN | 0.00003 FRAX | 0.00000035 | ||||
| Transfer | 9597303 | 507 days ago | IN | 0 FRAX | 0.00000084 | ||||
| Transfer | 9511895 | 509 days ago | OUT | 0 FRAX | 0.00000045 | ||||
| Transfer | 9419190 | 512 days ago | OUT | 0 FRAX | 0.00000067 | ||||
| Transfer | 9383164 | 512 days ago | IN | 0 FRAX | 0.00000014 | ||||
| Mint Cube | 9339117 | 513 days ago | OUT | 0.000075 FRAX | 0.00000174 | ||||
| Transfer | 9339100 | 513 days ago | IN | 0.00009 FRAX | 0.00000024 | ||||
| Transfer | 9297707 | 514 days ago | IN | 0 FRAX | 0.00000008 | ||||
| Transfer | 9252448 | 515 days ago | IN | 0 FRAX | 0.00000021 | ||||
| Transfer | 9108279 | 519 days ago | IN | 0 FRAX | 0.00000045 | ||||
| Transfer | 9079099 | 519 days ago | OUT | 0.00033 FRAX | 0.00000012 | ||||
| Mint Cube | 9078832 | 519 days ago | OUT | 0.000075 FRAX | 0.00000081 | ||||
| Swap Tokens Gene... | 9078814 | 519 days ago | OUT | 0 FRAX | 0.00000053 | ||||
| Approve | 9078807 | 519 days ago | OUT | 0 FRAX | 0.00000016 | ||||
| Mint Cube | 9077460 | 519 days ago | OUT | 0.000075 FRAX | 0.00000086 | ||||
| Swap Tokens Gene... | 9040088 | 520 days ago | OUT | 0 FRAX | 0.00000044 | ||||
| Approve | 9040074 | 520 days ago | OUT | 0 FRAX | 0.00000014 | ||||
| Mint Cube | 8983058 | 522 days ago | OUT | 0.000075 FRAX | 0.00000235 | ||||
| Transfer | 8983035 | 522 days ago | OUT | 0.0002 FRAX | 0.00000041 | ||||
| Approve | 8811835 | 526 days ago | OUT | 0 FRAX | 0.00000023 | ||||
| Mint Cube | 8811799 | 526 days ago | OUT | 0.000075 FRAX | 0.00000099 | ||||
| Execute Order | 8811782 | 526 days ago | OUT | 0.000000001 FRAX | 0.00000266 | ||||
| Transfer | 8811629 | 526 days ago | OUT | 0.00025 FRAX | 0.00000014 | ||||
| Mint Cube | 8811578 | 526 days ago | OUT | 0.000075 FRAX | 0.00000102 | ||||
| Mint Cube | 8811430 | 526 days ago | OUT | 0.000075 FRAX | 0.00000084 | ||||
| Transfer | 8811355 | 526 days ago | IN | 0.000731775111173 FRAX | 0.00000015 |
[ Download: CSV Export ]
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.