Transactions
For 0x94003c45a74dbe132d45d15a0993caebf55aeb61
obsidiannomad.frax
A total of 2,405 transactions found
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Call Bridge Call | 31292134 | 19 hrs ago | OUT | 0.080025441796239 FRAX | 0.0000203 | ||||
| Approve | 31291745 | 19 hrs ago | OUT | 0 FRAX | 0.00000313 | ||||
| Exchange | 31291495 | 19 hrs ago | OUT | 0 FRAX | 0.00023848 | ||||
| Deposit All | 31290815 | 19 hrs ago | OUT | 0 FRAX | 0.00000482 | ||||
| Deposit | 31290702 | 19 hrs ago | OUT | 0 FRAX | 0.00014136 | ||||
| Withdraw | 31290601 | 19 hrs ago | OUT | 0 FRAX | 0.00000466 | ||||
| Withdraw | 31290510 | 19 hrs ago | OUT | 0 FRAX | 0.00000434 | ||||
| Aggregate | 31290442 | 19 hrs ago | OUT | 0 FRAX | 0.00000704 | ||||
| Call Bridge Call | 30663398 | 15 days ago | OUT | 0.059376216228192 FRAX | 0.00001954 | ||||
| Approve | 30663390 | 15 days ago | OUT | 0 FRAX | 0.00000283 | ||||
| Exchange | 30663322 | 15 days ago | OUT | 0 FRAX | 0.00000423 | ||||
| Deposit All | 30663145 | 15 days ago | OUT | 0 FRAX | 0.00000229 | ||||
| Approve | 30663114 | 15 days ago | OUT | 0 FRAX | 0.00000286 | ||||
| Withdraw | 30663073 | 15 days ago | OUT | 0 FRAX | 0.00013747 | ||||
| Deposit | 30663031 | 15 days ago | OUT | 0 FRAX | 0.00013419 | ||||
| Redeem | 30663014 | 15 days ago | OUT | 0 FRAX | 0.00000265 | ||||
| Withdraw | 30662797 | 15 days ago | OUT | 0 FRAX | 0.00000269 | ||||
| Get Reward | 30662653 | 15 days ago | OUT | 0 FRAX | 0.00000293 | ||||
| Checkpoint | 30595359 | 16 days ago | OUT | 0 FRAX | 0.00000286 | ||||
| Increase Unlock ... | 30595346 | 16 days ago | OUT | 0 FRAX | 0.00000254 | ||||
| Checkpoint | 30595307 | 16 days ago | OUT | 0 FRAX | 0.0000029 | ||||
| Increase Amount | 30595287 | 16 days ago | OUT | 0 FRAX | 0.00000278 | ||||
| Approve | 30595280 | 16 days ago | OUT | 0 FRAX | 0.00000263 | ||||
| Get Yield | 30595267 | 16 days ago | OUT | 0 FRAX | 0.00000268 | ||||
| Deposit All | 30143201 | 27 days ago | OUT | 0 FRAX | 0.00001067 | ||||
| Deposit | 30143140 | 27 days ago | OUT | 0 FRAX | 0.00014478 | ||||
| Withdraw | 30143113 | 27 days ago | OUT | 0 FRAX | 0.00001262 | ||||
| Exchange | 29000825 | 53 days ago | OUT | 0 FRAX | 0.00000392 | ||||
| Exchange | 29000799 | 53 days ago | OUT | 0 FRAX | 0.00000295 | ||||
| Deposit | 29000674 | 53 days ago | OUT | 0 FRAX | 0.00013878 | ||||
| Redeem | 29000639 | 53 days ago | OUT | 0 FRAX | 0.00000207 | ||||
| Withdraw | 29000571 | 53 days ago | OUT | 0 FRAX | 0.00000177 | ||||
| Aggregate | 28922599 | 55 days ago | OUT | 0 FRAX | 0.00000365 | ||||
| Checkpoint | 28048764 | 75 days ago | OUT | 0 FRAX | 0.00000649 | ||||
| Increase Unlock ... | 28048759 | 75 days ago | OUT | 0 FRAX | 0.00000668 | ||||
| Checkpoint | 28048478 | 75 days ago | OUT | 0 FRAX | 0.00000703 | ||||
| Increase Amount | 28048472 | 75 days ago | OUT | 0 FRAX | 0.00000666 | ||||
| Approve | 28048468 | 75 days ago | OUT | 0 FRAX | 0.00000664 | ||||
| Get Yield | 28048428 | 75 days ago | OUT | 0 FRAX | 0.00000698 | ||||
| Aggregate | 27973534 | 77 days ago | OUT | 0 FRAX | 0.00000758 | ||||
| Aggregate | 26970155 | 100 days ago | OUT | 0 FRAX | 0.00002109 | ||||
| Checkpoint | 26559212 | 110 days ago | OUT | 0 FRAX | 0.00002052 | ||||
| Increase Unlock ... | 26559204 | 110 days ago | OUT | 0 FRAX | 0.00002082 | ||||
| Checkpoint | 26559191 | 110 days ago | OUT | 0 FRAX | 0.0000216 | ||||
| Increase Amount | 26559183 | 110 days ago | OUT | 0 FRAX | 0.00002255 | ||||
| Approve | 26559179 | 110 days ago | OUT | 0 FRAX | 0.00002253 | ||||
| Get Yield | 26559166 | 110 days ago | OUT | 0 FRAX | 0.00002271 | ||||
| Aggregate | 26292894 | 116 days ago | OUT | 0 FRAX | 0.00003507 | ||||
| Aggregate | 25685054 | 130 days ago | OUT | 0 FRAX | 0.00002286 | ||||
| Aggregate | 25497540 | 134 days ago | OUT | 0 FRAX | 0.00001414 |
[ Download: CSV Export ]
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.